|
PUBLIC DISTRIBUTION SYSTEM |
|
|
| Average(3 months) Monthly Allotment of Food Grains to KFCSC | |||
| RICE | Quantity in Quintals | ||
| APL(Police) | 8348 | ||
| BPL(Akshaya) | 354350 | ||
|
EBPL(Akshaya) |
206850 | ||
|
AAY |
245268 | ||
| TOTAL | 814816 | ||
| WHEAT | Quantity in Quintals | ||
| APL(Police) | 1536 | ||
| BPL(Akshaya) | 74831 | ||
| EBPL(Akshaya) | 28020 | ||
| AAY | 51230 | ||
| TOTAL | 155617 | ||
| SUGAR | 43856 | ||
| Prices of commodities issued to the cardholders under P.D.S | ||||
|
Name of the Commodity |
Cost payable to FCI by the wholesale nominees per quintal in Rs |
Wholesale issue price to be paid by the retailers per quintal in Rs |
Issue price to the cardholders Per Kg. in Rs |
|
|
Rural |
Urban |
|||
| APL Rice | 830.00 | 874.00 | 871.00 | 9.00 |
| BPL Rice(Akshaya) | 565.00 | 274.00 | ---- | 3.00 |
| EBPL Rice (Akshaya) | 830.00 | 274.00 | ---- | 3.00 |
| APL Wheat | 610.00 | 651.00 | 648.00 | 6.70 |
| BPL Wheat(Akshaya) | 415.00 | 281.00 | ---- | 3.00 |
| EBPL Wheat(Akshaya) | 610.00 | 281.00 | ---- | 3.00 |
| Sugar | 1344.25 | 1336.03 | ---- | 13.50 |
| AAY Rice | 300.00 | 279.35 | ---- | 3.00 |
| AAY Wheat | 200.00 | 185.00 | ---- | 2.00 |
|
Scale of issue to Card Holders One unit = one member of the family |
||||
| The food grains are distributed at different rates to as per the categorization of schemes as given below. | ||||
| Sl.No | Scheme | Commodity | Quantity in Kgs per Unit | Max. Qty. per Card in Kgs |
| 1. | Above poverty line | APL Rice (Police) | 13 | |
| APL Wheat (Police) | 03 | |||
| Sugar | 1.2 | |||
| 2. | Below poverty line | BPL Rice(Akshaya) | 04 | 20 |
| BPL Wheat(Akshaya) | 01 | 03 | ||
| Sugar | 1.2 | |||
| 3. | Antyodaya Scheme | Rice | 29 | |
| Wheat | 06 | |||