|
MINIMUM SUPPORT PRICE OPERATION (MSPO) |
|
Karnataka food & civil supplies corporation is the sub agent of the Food Corporation of India ( FCI ) to carryout the procurement work in the state under minimum support price operation ( MSPO ). In this scheme Paddy and other coarse grains are are procured by KFCSC in order to prevent distress sale by the farmers. |
| Year wise Procurement Details of Coarse Grains/Paddy Under MSP: |
| Sl.No. | Year | Commodity | Quantity (in MTs.) | Rate (in Rs.) |
| 1. | 2000-01 | Maize | 262027.387 | 445.00 |
| Ragi | 18162.960 | 445.00 | ||
| Bajra | 4512.310 | 445.00 | ||
| Paddy - Common | 1158.045 | 510.00 | ||
| Paddy - A Grade | Nil | 540.00 | ||
| 2. | 2001-02 | Maize | 17782.984 | 485.00 |
| Ragi | 77598.393 | 485.00 | ||
| Bajra | Nil | 485.00 | ||
| Paddy - Common | 110.425 | 530.00 | ||
| Paddy - A Grade | Nil | 560.00 | ||
| 3. | 2002-03 | Maize 485+5 | 989.999 | 490.00 |
| Ragi 485+5 | 9.250 | 490.00 | ||
| Bajra 485+10 | Nil | 495.00 | ||
| Paddy - Common | Nil | 550.00 | ||
| Paddy - A Grade | Nil | 580.00 | ||
| 4. | 2003-04 | Maize | 15590.943 | 505.00 |
| Ragi | Nil | 505.00 | ||
| Bajra | Nil | 505.00 | ||
| Paddy - Common | Nil | 550.00 | ||
| Paddy - A Grade | Nil | 580.00 | ||
| 5. | 2004-05 | Maize | 78573.207 | 525.00 |
| Ragi | 48729.607 | 515.00 | ||
| Bajra | Nil | 515.00 | ||
| Jowar | Nil | 515.00 | ||
| Paddy - Common | 11480.366 | 560.00 | ||
| Paddy - A Grade | 19266.445 | 590.00 | ||
| 6. | 2005-06 | Maize | 96111.552 | 540.00 |
| Ragi | 65711.904 | 525.00 | ||
| Paddy - Common | 392.391 | 570.00 | ||
| Paddy - A Grade | 1347.893 | 600.00 | ||
| 7. | 2006-07 | Maize | Nil | 540.00 |
| Ragi | Nil | 540.00 | ||
| Paddy - Common | 787.220 | 580+40 | ||
| Paddy - A Grade | 674.016 | 610+40 | ||
| 8. | 2007-08 | Maize | 22.135 | 620.00 |
| Ragi | 10703.770 | 750.00 | ||
| White Jowar | 816.486 | 1500.00 | ||
| Paddy - Common | Nil | 645+100 | ||
| Paddy - A Grade | Nil | 675+100 |
| Akshara Dasoha Scheme | ||||||||||||||||||||||||||||||
|
Akshara Dasoha Scheme: In the academic year 2002-2003 mid-day meal scheme to serve cooked food to the students up to 5th standard in seven districts BIJAPUR, BIDAR, BAGALKOTE, BELLARY, GULBARAGA, RAICHUR and KOPPAL was introduced by Education Department of Government of Karnataka. The corporation was appointed as Agency for supply of Toor dhall, Edible oil and Iodised salt. The corporation supplied 487671 qtls. of Toor dhall ,5702 qtls of R.B.D.Palmolein oil and 8552qtls. of Iodised salt for the scheme during the year. The total value of stocks supplied was Rs.14.6 crores. From the year 2003-04 the programme is
extended to all districts in the State as “ Akshara
Dasoha ” scheme. Again the corporation has been appointed as agency for
supply of Toor Dhall, Edible Oil and Iodised Salt at taluk level. Corporation
has been inviting tenders for supply of toor dal as per transparency act
P.Oil will be supplied through registered suppliers on bimonthly basis. Corporation
has taken action to supply Iodised Salt through Tamin Nadu Salt
corporation Ltd., (an undertaking of Tamin Nadu State Government)
The State Government has extended the Scheme to the childrens og Govt. and Aided Schools upto 7th standard from December 2005.The total no. of students covered ubder this scheme is approximately 58 lakhs.
RICE: WHEAT: |