Financial Results

KFCSC has grown over years steadily and has been a successful venture and making profits from its operations.

 
The Financial results of the Corporation (Audited) from 1973-74 to 2006-2007.

Sl.No

Year Purchase Sales Net (Profit/Loss)
(Rs. in Lakhs)
01 1973 - 74 1490.95 693.37 (+) 1.31
02 1974 - 75 2705.56 2593.33 (+) 17.09
03 1975 - 76 4498.04 2746.10 (+) 15.65
04 1976 - 77 1627.65 2613.38 (+) 13.71
05 1977 - 78 1210.36 3229.85 (-) 13.97
06 1978 - 79 3198.18 2371.67 (-) 22.19
07 1979 - 80 3386.11 4884.02 (-) 34.38
08 1980 - 81 7195.25 6923.07 (+) 36.96
09 1981 - 82 10846.32 9762.01 (+) 28.49
10 1982 - 83 9689.42 12088.46 (-) 296.07
11 1983 - 84 14061.83 14772.97 (-) 200.96
12 1984 - 85 16373.20 16805.14 (+) 69.10
13 1985 - 86 18060.20 20675.50 (+) 237.75
14 1986 - 87 22300.29 23993.27 (+) 180.26
15 1987 - 88 28682.34 31133.05 (+) 341.57
16 1988 - 89 18501.72 19426.92 (-) 142.79
17 1989 - 90 24528.41 25131.15 (-) 74.32
18 1990 - 91 26935.15 27679.61 (-) 192.75
19 1991 - 92 29012.23 30578.67 (+) 112.79
20 1992 - 93 34654.69 36959.30 (+) 337.82
21 1993 - 94 33701.61 36727.71 (+) 261.63
22 1994 - 95 45162.84 45634.88 (+) 240.34
23 1995 - 96 54063.07 55681.20 (+) 227.63
24 1996 - 97 64469.23 66448.00 (+) 565.48
25 1997 - 98 54251.63 55788.92 (+) 68.99
26 1998 - 99 61866.59 63580.13 (-) 81.95
27 1999 - 00 63811.51 65718.30 (+) 1.69
28 2000 - 01 95598.00 97865.02 (+) 48.56
29 2001 - 02 73249.96 76075.36 (+) 573.17
30 2002 - 03 81306.43 85409.33 (+) 1247.15
31 2003 - 04 89713.84 94414.02 (+) 1851.45
32 2004 - 05 93814.40 98048.63 (+) 1261.30
33 2005 - 06 98872.56 103461.25 (+) 1236.30
34 2006 - 07 97763.67 101361.04 (+) 498.76


 
Percentage of Turnover during the year 2004-2005



 
Purchase and Sales comparison from 2002-03 to 2004-2005


 
Percentage of Turnover during the year 2006-07



 
Purchase and Sales comparison from 2004-05 to 2006-07



 
Percent Turnover During the Year 2005-06